Lifting Eye

Category
Specifications
Description A B C D E F G H L M Q
1.3T 34.6” 44” 83.7” 70” 45.3 74.7 20 158.8 184 11+1.5 12.8
2.5T 42” 47” 101” 84” 51.7 85 25 189 224 15+2 13.8
5T 58” 73.5” 137” 87” 66 115 36.3 233 277 21+2 19.6
10T 74” 96” 178” 113.5” 78 160.3 51 335 387 30+2 27.6
20T 110” 122” 232” 150” 111 194 71 431 503 42+2 35
32T 154” 160” 306” 190” 166 273 98 572 64 54+2 40
Scroll to Top