Slab – UT Lift Anchor

SKU UF PART #UF0C010 Category
Specifications
Description SlabThickness H L D F Shear Load (SWL) (lbs.) 45 Load (SWL) (lbs.) Tension Load (SWL) (lbs.) Weight (lbs.) Finish
UT Lift Anchor 4″ 3-1/8″ 5-9/32″ 0.45″ 1-3/8″ 1800 800 1200 0.43 Electro Galvanized
UT Lift Anchor 4-1/2″ 3-3/4″ 6″ 0.45″ 1-3/8″ 6500 1900 3000 0.50 Electro Galvanized
UT Lift Anchor 5-1/2″ 4-3/4″ 7-1/8″ 0.45″ 1-3/8″ 8000 2100 4000 0.60 Electro Galvanized
UT Lift Anchor 4-1/2″ 3-3/4″ 6-13/16″ 0.67″ 1-3/8″ 7500 4800 4000 1.07 Electro Galvanized
UT Lift Anchor 5-1/2″ 4-3/4″ 7-3/8″ 0.67″ 1-3/8″ 10000 7200 6000 1.28 Electro Galvanized
UT Lift Anchor 8″ 6-3/4″ 10″ 0.67″ 1-3/8″ 13500 12000 10000 1.71 Electro Galvanized
Scroll to Top